Cobourg Evangelical Hockey League :: All-Time Statistics

Cobourg Evangelical Hockey League
All-Time Regular Season Stats
Total Years: 1988 - 2008
(Missing Seasons: 1990-91, 2002-03, 03-04, 05-06, 06-07)
# Denotes active player in 2007-08 regular season
Player's Name GP G A Pts PiM GpG ApG PpG
1 Ted Richardson 144 233 216 449 101 1.6 1.5 3.1
2 Dave West 106 162 158 320 71 1.5 1.5 3.0
3 # Mike Marren 171 158 152 310 132 0.9 0.9 1.8
4 # Dave Rosborough 148 146 158 304 33 1.0 1.1 2.1
5 Lee Brown 62 180 112 292 36 2.9 1.8 4.7
6 # Dave Sutherland 111 129 135 264 129 1.2 1.2 2.4
7 # Jason Yeo 82 155 93 248 57 1.9 1.1 3.0
8 Derek Knott 138 120 123 243 223 0.9 0.9 1.8
9 Paul Landry 129 91 145 236 45 0.7 1.1 1.8
10 # Craig Boden 105 78 154 232 157 0.7 1.5 2.2
11 # Gary West 161 92 135 227 74 0.6 0.8 1.4
12 # Kent Adams 114 91 133 224 135 0.8 1.2 2.0
13 Ray West 86 93 119 212 43 1.1 1.4 2.5
14 Rob Richardson 76 88 92 180 81 1.2 1.2 2.4
15 # Troy Moore 114 67 112 179 66 0.6 1.0 1.6
16 Jim West 65 88 82 170 21 1.4 1.3 2.6
17 Len Latchford 141 57 109 166 84 0.4 0.8 1.2
18 # Einar Einarsson 76 82 80 162 20 1.1 1.1 2.1
19 # Chris Richard 121 66 92 158 45 0.5 0.8 1.3
20 # Tom Cole 152 51 107 158 163 0.3 0.7 1.0
21 Dan Farrow 63 77 74 151 67 1.2 1.2 2.4
22 Murray Graham 79 69 81 150 21 0.9 1.0 1.9
23 Scott Nolan 123 66 69 135 80 0.5 0.6 1.1
24 Mike Jeschke 55 71 62 133 96 1.3 1.1 2.4
25 # Mark Farrow 48 65 64 129 75 1.4 1.3 2.7
26 Chris Farrell 61 29 97 126 21 0.5 1.6 2.1
27 Mark Provost 60 52 72 124 57 0.9 1.2 2.1
28 John West 72 45 75 120 36 0.6 1.0 1.7
29 Brian Marling 95 28 86 114 117 0.3 0.9 1.2
30 Shawn Latchford 74 54 54 108 63 0.7 0.7 1.5
31 Phil Niles 99 27 75 102 27 0.3 0.8 1.0
32 # Albert Hylton 156 49 48 97 58 0.3 0.3 0.6
33 # Matt Bickle 96 33 62 95 33 0.3 0.6 1.0
34 Wayne Bennett 27 55 38 93 30 2.0 1.4 3.4
35 Jamie Leconte 46 59 32 91 70 1.3 0.7 2.0
36 Les Mills 77 44 46 90 122 0.6 0.6 1.2
37 # Dave Vanderschaaf 167 29 61 90 94 0.2 0.4 0.5
38 Don Bickle 53 30 59 89 12 0.6 1.1 1.7
39 Randy Peterson Sr. 122 27 62 89 125 0.2 0.5 0.7
40 Brian Wood 65 35 51 86 15 0.5 0.8 1.3
41 Rob West 43 38 47 85 37 0.9 1.1 2.0
42 Pete Brennan 57 47 37 84 38 0.8 0.6 1.5
43 Brian Brinklow 139 26 58 84 3 0.2 0.4 0.6
44 # Del Cressman 156 22 62 84 108 0.1 0.4 0.5
45 Henry Vanderlinde 64 24 59 83 63 0.4 0.9 1.3
46 Bob Henderson 52 32 50 82 33 0.6 1.0 1.6
47 Jason Holland 22 44 33 77 33 2.0 1.5 3.5
48 Bryan Penner 32 37 40 77 33 1.2 1.3 2.4
49 Mark Richardson 85 21 56 77 21 0.2 0.7 0.9
50 # Sid Cole 58 38 38 76 36 0.7 0.7 1.3
51 Wayne Mahaffy 20 51 22 73 82 2.6 1.1 3.7
52 John Rumball 114 19 54 73 12 0.2 0.5 0.6
53 # Dave Carleton 74 26 41 67 15 0.4 0.6 0.9
54 Steve Roblin 42 25 42 67 30 0.6 1.0 1.6
55 Ted Sokay 66 25 42 67 85 0.4 0.6 1.0
56 Troy MacArthur 64 22 44 66 24 0.3 0.7 1.0
57 Matt Cole 63 34 29 63 45 0.5 0.5 1.0
58 Barry Crawford 86 37 25 62 27 0.4 0.3 0.7
59 Doug Scott 36 33 28 61 18 0.9 0.8 1.7
60 Mike Carr 71 24 35 59 24 0.3 0.5 0.8
61 Brian Rosborough 45 22 36 58 30 0.5 0.8 1.3
62 Bill James 59 22 36 58 21 0.4 0.6 1.0
63 # Wilf Stender 78 20 35 55 66 0.3 0.4 0.7
64 Bruce Driver 72 33 21 54 42 0.5 0.3 0.8
65 # Ron Maguire 94 23 31 54 102 0.2 0.3 0.6
66 Steve Tenhoope 48 30 23 53 24 0.6 0.5 1.1
67 Joey Richardson 35 31 21 52 36 0.9 0.6 1.5
68 Tom Fawcett 50 21 31 52 24 0.4 0.6 1.0
69 Bill Peeples 40 26 24 50 18 0.7 0.6 1.3
70 Tom McCaw 21 25 25 50 0 1.2 1.2 2.4
71 Barry Ashley 30 20 30 50 9 0.7 1.0 1.7
72 # Jason Sutherland 23 18 32 50 24 0.8 1.4 2.2
73 Rick Nonnekes 35 15 35 50 33 0.4 1.0 1.4
74 Brian Bruce 23 26 23 49 24 1.1 1.0 2.1
75 Claude Winsor 37 18 31 49 119 0.5 0.8 1.3
76 Scott Pollard 25 35 13 48 31 1.4 0.5 1.9
77 Corey Bennett 39 22 26 48 0 0.6 0.7 1.2
78 Shawn Goody 14 21 26 47 0 1.5 1.9 3.4
79 Randy Gill 12 28 18 46 0 2.3 1.5 3.8
80 Blaine Darling 14 23 23 46 15 1.6 1.6 3.3
81 Josh Thomas 14 22 24 46 21 1.6 1.7 3.3
82 # Fred Latchford 129 21 25 46 60 0.2 0.2 0.4
83 # Barry Grills 70 20 25 45 33 0.3 0.4 0.6
84 # Stacey Stoakley 98 4 41 45 93 0.0 0.4 0.5
85 John Baldini 46 14 29 43 21 0.3 0.6 0.9
86 Ed Cummins 20 24 17 41 27 1.2 0.9 2.1
87 Luke Hamilton 19 17 24 41 29 0.9 1.3 2.2
88 Steve Blacklock 43 21 19 40 12 0.5 0.4 0.9
89 Steve Charles 26 20 20 40 34 0.8 0.8 1.5
90 Murray Elliott 104 2 37 39 69 0.0 0.4 0.4
91 Doug Taylor 22 21 17 38 3 1.0 0.8 1.7
92 # Bryce Rosborough 29 16 22 38 6 0.6 0.8 1.3
93 Norm Robinson 42 6 32 38 60 0.1 0.8 0.9
94 Matt Lee 39 18 19 37 30 0.5 0.5 0.9
95 Dave Alexander 28 15 22 37 9 0.5 0.8 1.3
96 Mike Wiltsire 26 21 14 35 9 0.8 0.5 1.3
97 Carson Kwok 54 13 22 35 18 0.2 0.4 0.6
98 Rob Rutherford 31 12 23 35 33 0.4 0.7 1.1
99 Eric Elliot 31 6 29 35 6 0.2 0.9 1.1
100 Pat Maunders 22 16 18 34 15 0.7 0.8 1.5
101 Brian Wiltsire 27 16 18 34 21 0.6 0.7 1.3
102 Paul Hewgill 47 14 20 34 6 0.3 0.4 0.7
103 Ken Jibb 101 3 31 34 66 0.0 0.3 0.3
104 Brian Linton 29 2 32 34 3 0.1 1.1 1.2
105 John McEwen Jr. 34 18 15 33 18 0.5 0.4 1.0
106 Tony Hunt 36 18 15 33 3 0.5 0.4 0.9
107 Bill Eagleson 39 9 22 31 9 0.2 0.6 0.8
108 Richard Mann 16 13 17 30 6 0.8 1.1 1.9
109 Stu Pocock 54 13 17 30 42 0.2 0.3 0.6
110 Al Smith 25 16 13 29 22 0.6 0.5 1.2
111 Brent Adams 62 11 18 29 9 0.2 0.3 0.5
112 Reg Hoover 43 10 19 29 33 0.2 0.4 0.7
113 Dave Charboneau 30 9 20 29 15 0.3 0.7 1.0
114 Chris Toope 62 8 21 29 36 0.1 0.3 0.5
115 Dave Mullins 12 4 25 29 24 0.3 2.1 2.4
116 Ryan Cressman 13 14 13 27 3 1.1 1.0 2.1
117 Randy Brennnan 22 13 14 27 31 0.6 0.6 1.2
118 Steve Lantis 21 12 15 27 18 0.6 0.7 1.3
119 # Adam Bebee 11 16 10 26 3 1.5 0.9 2.4
120 Bob Englebert 34 12 14 26 12 0.4 0.4 0.8
121 Todd Sutherland 25 10 16 26 6 0.4 0.6 1.0
122 Mark Pratt 75 7 19 26 52 0.1 0.3 0.3
123 Mark Porter 37 2 24 26 21 0.1 0.6 0.7
124 Al Carrier 2 20 5 25 54 10.0 2.5 12.5
125 # Adam Reid 11 12 13 25 9 1.1 1.2 2.3
126 Brian Adams 16 10 15 25 54 0.6 0.9 1.6
127 Dave Englebert 43 10 15 25 18 0.2 0.3 0.6
128 Mike Charles 49 8 17 25 3 0.2 0.3 0.5
129 Craig Provost 51 4 21 25 18 0.1 0.4 0.5
130 Dave Workman 50 12 12 24 6 0.2 0.2 0.5
131 John Spence 18 10 14 24 33 0.6 0.8 1.3
132 Wayne Trigg 26 9 15 24 12 0.3 0.6 0.9
133 Perry Adams 28 9 15 24 9 0.3 0.5 0.9
134 # Ken White 10 15 8 23 0 1.5 0.8 2.3
135 Mark Brennan 11 15 8 23 5 1.4 0.7 2.1
136 Larry Cole 21 14 9 23 18 0.7 0.4 1.1
137 Al Knott 16 13 10 23 3 0.8 0.6 1.4
138 Fred McConnell 26 12 11 23 12 0.5 0.4 0.9
139 Warren McBride 55 10 13 23 18 0.2 0.2 0.4
140 # Steve Sutherland 35 7 16 23 15 0.2 0.5 0.7
141 Jeff Wiltshire 44 6 17 23 18 0.1 0.4 0.5
142 Larry Campbell 72 5 18 23 78 0.1 0.3 0.3
143 John McEwen Sr. 65 10 12 22 88 0.2 0.2 0.3
144 Mike Hubicki 15 8 14 22 33 0.5 0.9 1.5
145 Derek Eagleson 17 10 11 21 27 0.6 0.6 1.2
146 Steve McGillivary 32 7 14 21 9 0.2 0.4 0.7
147 Mark Davey 34 7 14 21 51 0.2 0.4 0.6
148 Mark Forget 33 6 15 21 6 0.2 0.5 0.6
149 Derrick Workman 26 1 20 21 3 0.0 0.8 0.8
150 # Jamie Myers 12 11 9 20 12 0.9 0.8 1.7
151 George McLean 12 10 10 20 0 0.8 0.8 1.7
152 # Jason Dabene 20 7 13 20 3 0.4 0.7 1.0
153 Darwin Cripps 31 6 14 20 3 0.2 0.5 0.6
154 Jeff Nadalin 31 5 15 20 78 0.2 0.5 0.6
155 Claire Hilsden 23 11 8 19 3 0.5 0.3 0.8
156 Ian Paddock 22 9 10 19 0 0.4 0.5 0.9
157 # Rich Macgregor 11 8 11 19 31 0.7 1.0 1.7
158 Kelly Skilliter 17 8 11 19 12 0.5 0.6 1.1
159 George Gray 24 7 12 19 29 0.3 0.5 0.8
160 Mark Essak 18 5 14 19 3 0.3 0.8 1.1
161 Ed Top 21 5 14 19 6 0.2 0.7 0.9
162 Kevin Rutherford 31 5 14 19 15 0.2 0.5 0.6
163 Jason Richard 39 10 8 18 52 0.3 0.2 0.5
164 Glen Sutherland 24 8 10 18 12 0.3 0.4 0.8
165 Ralph Moulton 24 7 11 18 69 0.3 0.5 0.8
166 Bill Robb 6 6 12 18 3 1.0 2.0 3.0
167 # Phil Latchford 24 6 12 18 12 0.3 0.5 0.8
168 Jeff Baldini 30 4 14 18 14 0.1 0.5 0.6
169 Scott Calberry 9 12 5 17 26 1.3 0.6 1.9
170 Jeremy Kelly 27 10 7 17 9 0.4 0.3 0.6
171 Scott Armstrong 17 5 12 17 3 0.3 0.7 1.0
172 Dan Archambault 32 3 14 17 20 0.1 0.4 0.5
173 Don Burnham 34 3 14 17 39 0.1 0.4 0.5
174 Keith Anderson 15 9 7 16 0 0.6 0.5 1.1
175 Dave Enns 16 9 7 16 36 0.6 0.4 1.0
176 # Jamie Summers 11 8 8 16 21 0.7 0.7 1.5
177 Greg Philips 15 8 8 16 9 0.5 0.5 1.1
178 Andrew Judson 12 7 9 16 9 0.6 0.8 1.3
179 Tim McMurray 22 6 10 16 3 0.3 0.5 0.7
180 Lowell Brown 24 6 10 16 0 0.3 0.4 0.7
181 Dennis Prentice 20 2 14 16 12 0.1 0.7 0.8
182 Richard Hayward 24 1 15 16 30 0.0 0.6 0.7
183 # Matt Durham 12 12 3 15 3 1.0 0.3 1.3
184 # Matt Eddy 12 12 3 15 15 1.0 0.3 1.3
185 # Kal Einarson 12 11 4 15 0 0.9 0.3 1.3
186 Ken Peterson 19 4 11 15 21 0.2 0.6 0.8
187 Jerry Hylton 35 4 11 15 30 0.1 0.3 0.4
188 Jeff Armstrong 52 3 12 15 69 0.1 0.2 0.3
189 # Ryan Nalysnyk 12 1 14 15 12 0.1 1.2 1.3
190 Pete VanEssen 79 1 14 15 48 0.0 0.2 0.2
191 Ron Elliott 6 10 4 14 0 1.7 0.7 2.3
192 John Lammers 4 9 5 14 0 2.3 1.3 3.5
193 Joe Yusiw 34 8 6 14 21 0.2 0.2 0.4
194 Rick Jaynes 11 7 7 14 3 0.6 0.6 1.3
195 Rick Roberts 9 4 10 14 0 0.4 1.1 1.6
196 Craig Johnson 11 10 3 13 18 0.9 0.3 1.2
197 Mike March 12 10 3 13 3 0.8 0.3 1.1
198 Shawn Hippern 12 7 6 13 0 0.6 0.5 1.1
199 # Anthony Visconti 12 6 7 13 0 0.5 0.6 1.1
200 Pete Koropatwa 7 4 9 13 6 0.6 1.3 1.9
201 Dale Palmer 10 3 10 13 18 0.3 1.0 1.3
202 Jerry Charboneau 16 3 10 13 3 0.2 0.6 0.8
203 Brock Adams 21 0 13 13 0 0.0 0.6 0.6
204 # Derek Boden 11 9 3 12 6 0.8 0.3 1.1
205 Dean Laflamme 8 7 5 12 6 0.9 0.6 1.5
206 Tim Markland 10 7 5 12 6 0.7 0.5 1.2
207 Gordie Oliver 11 7 5 12 3 0.6 0.5 1.1
208 # Terry Beaton 11 7 5 12 12 0.6 0.5 1.1
209 Jeff Mitobe 25 7 5 12 22 0.3 0.2 0.5
210 Paul Vanderschaaf 10 6 6 12 6 0.6 0.6 1.2
211 Dave Rodger 17 6 6 12 0 0.4 0.4 0.7
212 Tom McLean 16 5 7 12 12 0.3 0.4 0.8
213 Doug Spadafore 21 5 7 12 6 0.2 0.3 0.6
214 Laurie Boone 14 3 9 12 6 0.2 0.6 0.9
215 Shawn Clow 19 2 10 12 18 0.1 0.5 0.6
216 Dennis Clow 32 0 12 12 15 0.0 0.4 0.4
217 Eric Hicks 12 7 4 11 9 0.6 0.3 0.9
218 Dave Collins 27 6 5 11 12 0.2 0.2 0.4
219 Shane Beatty 11 4 7 11 6 0.4 0.6 1.0
220 Mike Cyr 12 4 7 11 12 0.3 0.6 0.9
221 # Josh St. Thomas 12 3 8 11 12 0.3 0.7 0.9
222 Chuck Carmon 26 1 10 11 9 0.0 0.4 0.4
223 Ben Foster 6 6 4 10 0 1.0 0.7 1.7
224 Andrew Kirkland 10 5 5 10 15 0.5 0.5 1.0
225 Dave Elliott 10 5 5 10 3 0.5 0.5 1.0
226 Chris Ramey 12 4 6 10 6 0.3 0.5 0.8
227 Jeff Lee 24 4 6 10 3 0.2 0.3 0.4
228 # Todd Pottle 9 2 8 10 3 0.2 0.9 1.1
229 Scott Wellman 18 2 8 10 6 0.1 0.4 0.6
230 Dan Milligan 18 1 9 10 15 0.1 0.5 0.6
231 # John Klein 9 6 3 9 43 0.7 0.3 1.0
232 Shawn Duffy 9 5 4 9 3 0.6 0.4 1.0
233 Doug Clement 16 3 6 9 6 0.2 0.4 0.6
234 # Jon West 9 2 7 9 18 0.2 0.8 1.0
235 Leo Sanchez 32 2 7 9 0 0.1 0.2 0.3
236 Stan Duncan 7 1 8 9 9 0.1 1.1 1.3
237 Jeremy West 19 1 8 9 0.1 0.4 0.5
238 Dave King 23 0 9 9 27 0.0 0.4 0.4
239 Rob Yorki 4 4 4 8 8 1.0 1.0 2.0
240 # Erik Carreau 11 4 4 8 0 0.4 0.4 0.7
241 Rob Gray 2 3 5 8 3 1.5 2.5 4.0
242 # Mike Weller 8 3 5 8 3 0.4 0.6 1.0
243 # Dave Boden 9 3 5 8 6 0.3 0.6 0.9
244 # Nick Cowan 9 3 5 8 9 0.3 0.6 0.9
245 Chris Case 12 3 5 8 6 0.3 0.4 0.7
246 Dave Vandergaast 17 3 5 8 9 0.2 0.3 0.5
247 Steve Scholten 4 2 6 8 3 0.5 1.5 2.0
248 George Ferguson 8 2 6 8 0 0.3 0.8 1.0
249 # Jesse Bickle 9 2 6 8 12 0.2 0.7 0.9
250 # Geoff Earle 10 2 6 8 21 0.2 0.6 0.8
251 Trever Shore 12 2 6 8 3 0.2 0.5 0.7
252 John Lang 15 2 6 8 12 0.1 0.4 0.5
253 # Brad McLean 9 1 7 8 3 0.1 0.8 0.9
254 # Andrew Adams 12 1 7 8 9 0.1 0.6 0.7
255 Rick Riley 24 1 7 8 15 0.0 0.3 0.3
256 # Bob Kennedy 12 5 2 7 3 0.4 0.2 0.6
257 # Tim Westlake 11 4 3 7 0 0.4 0.3 0.6
258 Lenard Hutchings 8 3 4 7 0 0.4 0.5 0.9
259 Doug Embry 19 2 5 7 18 0.1 0.3 0.4
260 Fred Davis 35 2 5 7 24 0.1 0.1 0.2
261 Ken Grant 11 1 6 7 9 0.1 0.5 0.6
262 Jeff Smith 7 0 7 7 3 0.0 1.0 1.0
263 Tom Phillips 12 0 7 7 21 0.0 0.6 0.6
264 Michael Leddy 6 6 0 6 0 1.0 0.0 1.0
265 # Wayne Fryer 9 4 2 6 3 0.4 0.2 0.7
266 # Colin Mackenzie 6 3 3 6 9 0.5 0.5 1.0
267 Randy Ferguson 10 3 3 6 0 0.3 0.3 0.6
268 Alan Scott 19 3 3 6 72 0.2 0.2 0.3
269 Jamie Eyman 4 2 4 6 3 0.5 1.0 1.5
270 Ken Dyson 7 2 4 6 18 0.3 0.6 0.9
271 Kim Linton 7 2 4 6 0 0.3 0.6 0.9
272 # Dean Meyers 11 2 4 6 9 0.2 0.4 0.5
273 Jason Farrow 19 1 5 6 3 0.1 0.3 0.3
274 Wayne Loveless 12 0 6 6 3 0.0 0.5 0.5
275 Jacob Richardson 18 0 6 6 18 0.0 0.3 0.3
276 Brent Rosborough 19 0 6 6 0 0.0 0.3 0.3
277 Steve Philips 6 3 2 5 0 0.5 0.3 0.8
278 Dave Coull 11 2 3 5 6 0.2 0.3 0.5
279 # Troy VanderSchaaf 11 2 3 5 1 0.2 0.3 0.5
280 Hal Flaro 12 2 3 5 22 0.2 0.3 0.4
281 # Dan Riley 6 1 4 5 3 0.2 0.7 0.8
282 # Nick Baldini 10 1 4 5 12 0.1 0.4 0.5
283 # Ryan Frouws 11 1 4 5 3 0.1 0.4 0.5
284 Mark Mullins 22 1 4 5 0 0.0 0.2 0.2
285 Rob Jewel 23 1 4 5 18 0.0 0.2 0.2
286 Ashley Arbeau 15 0 5 5 21 0.0 0.3 0.3
287 # Travis Mercer 4 4 0 4 9 1.0 0.0 1.0
288 Dwayne Hilsden 10 3 1 4 0 0.3 0.1 0.4
289 # Bogden Slabinski 8 2 2 4 0 0.3 0.3 0.5
290 Marty Gaton 8 2 2 4 6 0.3 0.3 0.5
291 Stan Dalby 11 2 2 4 6 0.2 0.2 0.4
292 Kevin Adams 6 1 3 4 21 0.2 0.5 0.7
293 Jay McCaw 7 1 3 4 0 0.1 0.4 0.6
294 # Sebastian Sparling 8 1 3 4 6 0.1 0.4 0.5
295 Stuart Seabrook 11 1 3 4 6 0.1 0.3 0.4
296 Jake Berga 18 1 3 4 6 0.1 0.2 0.2
297 Steve Kirby 10 0 4 4 9 0.0 0.4 0.4
298 Dave Williston 11 0 4 4 6 0.0 0.4 0.4
299 # Steve Sneyd 12 0 4 4 6 0.0 0.3 0.3
300 # Tyler Russell 4 2 1 3 3 0.5 0.3 0.8
301 # Glenn Brown 10 2 1 3 21 0.2 0.1 0.3
302 Larry Forester 4 1 2 3 6 0.3 0.5 0.8
303 Jeff Schissler 5 1 2 3 3 0.2 0.4 0.6
304 Vernon Moore 7 1 2 3 0 0.1 0.3 0.4
305 # Lucas Cole 10 1 2 3 0 0.1 0.2 0.3
306 Jim Smith 21 1 2 3 6 0.0 0.1 0.1
307 Russ MacDonald 4 0 3 3 0 0.0 0.8 0.8
308 # Andrew Rennicks 7 0 3 3 21 0.0 0.4 0.4
309 Howie Shank 7 0 3 3 3 0.0 0.4 0.4
310 # Paul Mintha 7 0 3 3 9 0.0 0.4 0.4
311 # Howard Sagerman 10 0 3 3 3 0.0 0.3 0.3
312 Ron Sudds 12 0 3 3 9 0.0 0.3 0.3
313 Al Mackenzie 5 2 0 2 0 0.4 0.0 0.4
314 Brian Moffatt 12 2 0 2 9 0.2 0.0 0.2
315 Darryl Erwin 2 1 1 2 0 0.5 0.5 1.0
316 Darren Walt 5 1 1 2 0 0.2 0.2 0.4
317 Marty Frouws 5 1 1 2 0 0.2 0.2 0.4
318 # Leigh Hewitt 7 1 1 2 9 0.1 0.1 0.3
319 # Ben Roberts 8 1 1 2 0 0.1 0.1 0.3
320 George Davey 10 1 1 2 6 0.1 0.1 0.2
321 # Mitch Ashby 12 1 1 2 0 0.1 0.1 0.2
322 # Paul Riley 7 0 2 2 3 0.0 0.3 0.3
323 Scott Hagerman 9 0 2 2 21 0.0 0.2 0.2
324 # Tim Durham 10 0 2 2 3 0.0 0.2 0.2
325 Roger Chernick 12 0 2 2 12 0.0 0.2 0.2
326 Wayne Robinson 25 0 2 2 12 0.0 0.1 0.1
327 Cory Eagleson 9 2 2 5 0.0 0.2 0.2
328 Clayton Hanmer 8 1 0 1 0 0.1 0.0 0.1
329 # Brad Smith 10 1 0 1 21 0.1 0.0 0.1
330 Steve Severin 1 0 1 1 0 0.0 1.0 1.0
331 Ted VanVelzen 1 0 1 1 3 0.0 1.0 1.0
332 John McGumen 2 0 1 1 0 0.0 0.5 0.5
333 Jamie Lonsberry 3 0 1 1 0 0.0 0.3 0.3
334 Laurie Latchford 6 0 1 1 0 0.0 0.2 0.2
335 Dean Smith 9 0 1 1 6 0.0 0.1 0.1
336 Fred Young 9 0 1 1 0 0.0 0.1 0.1
337 Don Peterson 10 0 1 1 3 0.0 0.1 0.1
338 # Norm Mayhew 10 0 1 1 3 0.0 0.1 0.1
339 Adam Murray 12 0 1 1 0 0.0 0.1 0.1
340 Trevor Tucker 18 0 1 1 12 0.0 0.1 0.1
341 # Doug McBain 1 0 0 0 9 0.0 0.0 0.0
342 Steve Allen 1 0 0 0 0 0.0 0.0 0.0
343 Tim Pelesmok 1 0 0 0 0 0.0 0.0 0.0
344 # Vince Polidoro 1 0 0 0 0 0.0 0.0 0.0
345 Berrnie Harrison 3 0 0 0 0 0.0 0.0 0.0
346 Jason Fernane 6 0 0 0 6 0.0 0.0 0.0
347 Jeremy Albrecht 8 0 0 0 0 0.0 0.0 0.0
348 # Jordan Last 9 0 0 0 6 0.0 0.0 0.0
* Legend: GP (Games Played), G (Goals), A (Assists), Pts (Points), PiM (Penalty Minutes), GpG (Goals Scored per Game),
ApG (Assists per Game), PpG (Points per Game)
All-Time Regular Season Goalie Stats
Total Years: 1988 - 2008
(Missing Seasons: 1990-91, 2002-03, 03-04, 05-06, 06-07)
# Denotes active goalie in 2007-08 regular season
Goalie's Name GP GA GAA A SO
1 # Pete Pappas 1 2 2.00 0 0
2 # Jesse Einarson 12 27 2.25 1 0
3 # Wade Clark 10 24 2.40 0 0
4 Rob Cameron 12 31 2.58 0 1
5 Don Cressman 166 477 2.87 12 4
6 Rod Bowman 33 95 2.88 3 1
7 # Steve Berry 12 38 3.17 0 0
8 # Phil Bickle  28 95 3.39 0 1
9 Stewart Syret 32 109 3.41 3 1
10 Bryan Landry 4 14 3.50 0 0
11 # Darren Shutt 41 147 3.59 0 1
12 James Hare 3 11 3.67 0 0
13 Jason Holland 1 4 4.00 0 0
14 # Chris Noseworthy 11 47 4.27 2 0
15 Mike Storck 90 389 4.32 1 2
16 Dave Farrow 62 270 4.35 4 1
17 Larry Forster 34 152 4.47 5 3
18 Justin Cole 27 123 4.56 0 1
19 Ron Sheppard  33 151 4.58 1 0
20 Dave Washburn 17 79 4.65 0 0
21 Kevin Adams 87 415 4.77 2 1
22 Jeff Aldworth 57 272 4.77 0 0
23 Bob Chatten 20 97 4.85 0 0
24 Ted VanVelzen  38 186 4.89 0 0
25 John Bridge 47 232 4.94 1 0
26 Paul Landry 10 50 5.00 1 0
27 Dennis Womsley 1 5 5.00 0 0
28 Jason Johns 12 61 5.08 0 0
29 Tim Dwyer 39 200 5.13 1 2
30 Dave Hamlin 16 84 5.25 0 0
31 Dwayne Workman  57 306 5.37 2 1
32 John Murray 116 624 5.38 1 0
33 # Shane Kimball 11 61 5.55 0 0
34 # Aaron Beaver 12 69 5.75 0 0
35 Chris Littlechild 19 110 5.79 0 0
36 John Monger 17 104 6.12 0 0
37 Ryan West 3 24 8.00 0 0
38 Einar Einarson 1 11 11.00 0 0
* Legend: GP (Games Played), GA (Goals Against), GAA (Goals Against Average),
A (Assists), SO (Shut-outs)